Measure
DVF divides recorded transaction value by built floor area and reports sale counts, averages, and medians separately for apartments, houses, and both types combined.
One source · one period · one method
Compare median recorded apartment and house sale prices across 20 cities during 2021–2025. These are historical registered transactions, not live asking prices or valuations.
All rows use the same official source and filters. The table is alphabetical and does not imply a ranking.
Showing 20 of 20 cities.
| City | Geography | Qualifying sales | Apartment median | House median | Combined median |
|---|---|---|---|---|---|
| Aix-en-Provence | commune 13001 | 11,069 | €4,751/m² | €6,109/m² | €4,942/m² |
| Angers | commune 49007 | 11,975 | €3,140/m² | €3,264/m² | €3,173/m² |
| Avignon | commune 84007 | 7,918 | €2,282/m² | €2,544/m² | €2,378/m² |
| Bordeaux | commune 33063 | 23,700 | €4,427/m² | €5,188/m² | €4,599/m² |
| Clermont-Ferrand | commune 63113 | 11,448 | €2,130/m² | €2,486/m² | €2,178/m² |
| Dijon | commune 21231 | 17,655 | €2,685/m² | €3,280/m² | €2,743/m² |
| Grenoble | commune 38185 | 15,120 | €2,607/m² | €3,488/m² | €2,623/m² |
| Le Havre | commune 76351 | 13,567 | €2,308/m² | €2,410/m² | €2,340/m² |
| Lille | commune 59350 | 19,064 | €3,763/m² | €2,823/m² | €3,519/m² |
| Montpellier | commune 34172 | 24,892 | €3,333/m² | €3,939/m² | €3,384/m² |
| Nantes | commune 44109 | 27,179 | €3,667/m² | €4,438/m² | €3,793/m² |
| Nice | commune 06088 | 40,071 | €4,556/m² | €6,147/m² | €4,600/m² |
| Nîmes | commune 30189 | 12,248 | €2,083/m² | €2,827/m² | €2,273/m² |
| Orléans | commune 45234 | 9,117 | €2,561/m² | €2,609/m² | €2,574/m² |
| Paris | department 75 | 151,578 | €10,238/m² | €14,143/m² | €10,247/m² |
| Reims | commune 51454 | 14,371 | €2,731/m² | €2,676/m² | €2,721/m² |
| Rennes | commune 35238 | 17,503 | €3,700/m² | €4,863/m² | €3,826/m² |
| Rouen | commune 76540 | 12,411 | €2,818/m² | €2,777/m² | €2,812/m² |
| Toulouse | commune 31555 | 42,164 | €3,293/m² | €3,814/m² | €3,360/m² |
| Tours | commune 37261 | 11,215 | €2,862/m² | €3,368/m² | €2,962/m² |
DVF divides recorded transaction value by built floor area and reports sale counts, averages, and medians separately for apartments, houses, and both types combined.
The source retains sales, off-plan sales, and auctions involving one qualifying property, excludes uncomputable rows, and caps price per m² at €100,000.
Rows use official commune codes, except Paris, where the department covers the City of Paris. Lyon and Marseille are excluded because the source does not publish a whole-city commune aggregate; Strasbourg is outside DVF coverage.
The five-year aggregate can hide recent and neighbourhood-level changes. Built floor area is not necessarily Carrez area, and recorded value generally excludes notary fees.
Source: data.gouv.fr and Direction générale des Finances publiques (DGFiP). Read the official methodology and Licence Ouverte / Open Licence version 2.0.